Our Filter Replacements Guide
Conversion from FSI Filter Bags, Filter Cartridges & Filter Housings | ||
---|---|---|
Filter Bags |
||
Pall/FSI filter | Description | R. A. Ross Cross/Solution |
PONG, PENG (B-for bag shown prior in most cases) | Felt Filter Bags (PO=Polypropylene or PE=Polyester) | PE, PO |
PEEX, POEX (B-for bag shown prior in most cases) | Extended Life Felt Filter Bags-Double Layer (PO=Polypropylene or PE=Polyester) | POXL, PEXL |
BHT (B-for bag shown prior in most cases) | Felt Filter Bags-Nomex (aramid) | HT |
POLYFOLD | Dual sided Extended Life Felt Filter Bags, PO=Polypropylene | POXL, POMF |
MAXPONG | Extended Life Felt Filter Bags, PO=Polypropylene | POXL, POMF |
POMF | Microfiber Filter Bags, 93+% efficient | POMF (93% absolute) or POMF-XL/PEMF-XL (95% absolute) |
BOS, BOSG, BOSMAX | Seamless Bags (Absolute-rated bags) | GD PO (500 Series) 98% or 99% absolute Graded Density |
NMO, PEM, PMO | Mesh Filter Bags | NMO, PEM, PMO |
Filter Cartridges |
||
Pall/FSI filter | Description | R. A. Ross Cross/Solution |
VOREX (CMMF & CMMC) | Nominal rated no core (CMMF) or with poly core (CMMC) microfiber Melt-blown Polypropylene Cartridges | BE Quad Pro or Quad Deluxe Series Melt Blown Cartridges |
VOREX HP (CMHP) | Absolute rated microfiber Melt-blown Polypropylene Cartridges | BE Quad Elite (99%) or Quad RO (>99%) Series Melt Blown Cartridges |
Polywound | Nominal rated String-wound FDA Polypropylene; std Poly; Polyester; Cotton; Baked Glass (and other fiber materials) Cartridges | String Wound Series Cartridges |
CLEARPLEAT | To fit #3 or #4, Small diameter filter bag housings Microfiber (1-50 micron) or Monofilament mesh (40-165 micron) Absolute rated 6" or 12" long cartridges | Inside to Outside flow Pleated Cartridges to fit in #3 or #4 bag housings for Superior Filtration and Higher Surface areas |
Bag Filter Housings |
||
Pall/FSI filter | Description | R. A. Ross Cross/Solution |
FSPN or CBFP | Bag Filter Housings-Single-round filter bag | Single Bag Housings for Bag Sizes: 1, 2, 3, 4 -(ASME code, upon request) |
FSPN & FSPN E-Z Open | Bag Filter Housings-Multi-round filter bag | Multiple Bag Housings for Bag Sizes: 1, 2-(ASME code, upon request) |
X100 & XL 235 | Plastic Filter Bag Housings | Plastic Filter bag housings, to 100 GPM |
Cartridge Filter Housings |
||
Pall/FSI filter | Description | R. A. Ross Cross/Solution |
---- | Single Cartridge Filter Housings | Single Cartridge Housings for 10", 20", 30" & 40" long cartridges |
FSMC | Multiple Cartridge Filter Housings | Multi-round Cartridge Housings for 10", 20", 30" & 40" long cartridges |
X100 & XL 234 | Plastic Filter Cartridge Housings | Plastic Filter cartridge housings, to 200+ GPM |